| Sinotruk SUV U70PRO Specification | |||
| Spec | U70 PRO Elite MT | U70 PRO Elite AT | U7 PRO Luxury AT |
| 1.5T+6MT | 1.5T+6AT | 1.5T+6AT | |
| Basic Parameter | |||
| Lenghth x Width x Height (mm) | 4825×1870×1691 | 4825×1870×1691 | |
| Wheel Base (mm) | 2800 | 2800 | |
| Kerb Mass (Kg) | 1541 | 1565 | |
| Ground Clearance(mm) | 200(no-load) | 200(no-load) | |
| Trunk Capacity(L) | Up to 1800L | Up to 1800L | |
| Seats | 5/7 | 5/7 | |
| Performance Parameter | |||
| Emission Standard | Euro VI | ||
| Max Power (Kw/rpm) | 115/5600 | 115/5600 | |
| Max Torque (N·M/rpm) | 215/2000-4000 | 215/2000-4000 | |
| Max.Speed(km/h) | 175 | 175 | |
| Fuel Tank Capacity (L) | 55 | 55 | |
| Chassis System | |||
| Braking System (Front/Rear) | Front Vented Disc/Rear Disc | Front Vented Disc/Rear Disc | |
| Front Suspension/Rear Suspension | McPherson Independent Suspension / Torsion Bar Suspension | McPherson Independent Suspension / Torsion Bar Suspension | |
| Steering System | EPS(Electric Power Steering) | EPS(Electric Power Steering) | |
| Driving Mode | Front Engine,Front Wheel Drive | Front Engine,Front Wheel Drive | |
| Wheel Hub Type | 17 inch Multiple Aluminium Alloy Wheel Hub | 18 inch Multiple Aluminium Alloy Wheel Hub | |
| Tire Size | 225/60 R17 | 225/55R18 | |
| Appearance | |||
| High & Low beam integrated headlight | ● | ● | ● |
| LED Headlamp | ○ | ○ | ● |
| Day Light | ● | ● | ● |
| LED Taillight | ● | ● | ● |
| Front & Rear Fog Lamp | ● | ● | ● |
| Door sports exterior trim | - | - | ● |
| Electric Adjusting outer rear view mirror | - | - | ● |
| Oversized Panoramic sunroof | ● | ● | ● |
| Roof Rack | ● | ● | ● |
| Window Strip | ● | ● | ● |
| Interior Trim | |||
| Brown PU Seat | ○ | ● | ● |
| Black PU Seat | ● | - | - |
| Burgundy PU Seat | ○ | ○ | ○ |
| Multi-steering Wheel | ● | ● | ● |
| Driver Seat 6 Directions Adjuster(Electrical) | ● | ● | ● |
| Passenger Seat 4 Directions Adjuster(Manual) | ● | ● | ● |
| Second row A/C Independent air outlets | ● | ● | ● |
| Luggage curtain (5 seats) | ○ | ○ | ○ |
| Intelligent technology | |||
| 3.2 inch LCD Meters | ● | - | - |
| 10.25inch LCD Meters | - | ● | ● |
| 10.25 inch HD trouching screen | ● | ● | ● |
| Bluetooth | ● | ● | ● |
| Electric AC | ● | ● | ● |
| Keyless Entry | ● | ● | ● |
| Keyless Start System | ● | ● | ● |
| Cruice Control System | - | ● | ● |
| Electric Tail Door | ○ | ○ | ● |
| Four-door electric window (One button down and up) | ● | ● | ● |
| Driver electric window(anti-pinch) | ● | ● | ● |
| Remote four door Windows open | ● | ● | ● |
| Engine Hood Hydraulic Strut | - | ● | ● |
| 12V connecter in second row | ● | ● | ● |
| Safety Configuration | |||
| EPB (Electrical Park Brake) | ● | ● | ● |
| AUTO HOLD | ● | ● | ● |
| Snow Mode | ● | ● | ● |
| TPM (Tyre Pressure Monitoring System) | ● | ● | ● |
| Driver airbag | ● | ● | ● |
| Co-driver airbag | ● | ● | ● |
| Reverse Sensors | ● | ● | ● |
| Reverse Image | ● | ● | ● |
| Ultra-high strength cage body | ● | ● | ● |
| Enhanced prevention of side impact of boron steel B - pillar | ● | ● | ● |
| ABS(anti-lock braking system) | ● | ● | ● |
| EBD(Braking force distribution system) | ● | ● | ● |
| BOS(Brake Override System) | ● | ● | ● |
| HAC(Hill-start Assist ControL) | ● | ● | ● |
| DAC(Decent Assist Control) | ● | ● | ● |
| TCS (traction control system ) | ● | ● | ● |
| ESP (Electronic Stability Program) | ● | ● | ● |
| ARP (anti-roll system) | ● | ● | ● |
| Mark:1.●Standard ○Option -Not Available;2.Statement: The content of this Ad is for reference only; the actual status is subject to real vehicle. | |||







