| EV | ||
| Specification | 续航420km FWD-BASIC | 续航540km FWD-COMFORT |
| Basic Information | ||
| Electric motor | 120kw | |
| Transmission | Electiric Fixed Gear Ratio Transmission | |
| Dimension | ||
| Wheelbase | 3470 | |
| Drive type | RWD | |
| Electric shift | ● | ● |
| Transmission Shift Lever | Rotary Eshifter | |
| Fuel Tank Cap | Cable-pulling open | |
| Front suspension | Double Wishbone | |
| Rear suspension | Leaf-spring | |
| Hydraulic suspension | ● | ● |
| Parking Brake EPB | ● | ● |
| Auto Hold | ● | ● |
| Brake disc | Front ventilation disc brake/Rear ventilation disc brake | |
| Electric power steering | ● | ● |
| Energy-absorbing steering column | ● | ● |
| Tire size | R17 | |
| Wheel hub material | Aluminum Alloy | |
| Wheel Type A | ● | ● |
| Exterior | ||
| Outer Door Handles | Body Color | |
| Hood Strut | ● | ● |
| Fixed pedal | 豪华注塑 | 豪华注塑 |
| Window Glass | Green Glass | Green Glass |
| Windshield | Green glass | Green glass |
| Driver side window | Power Window | |
| Windshield | Power Window | Power Window |
| Driver window | One touch up&down for driver side window(anti-pinch) | |
| Window w/ Delayed Power-off | ● | ● |
| Remote Control Open&Close | ● | ● |
| Front Wiper Type | Boneless | |
| Front Wiper Function | Rain Sensor Wiper | |
| Outer Rear-View Mirror | Power Adjusted | |
| Window w/ Delayed Power-off | ● | ● |
| Head Lamp | ● | ● |
| Head Lamp -- LED(low beam、High beam、Front turn lamp) | ● | ● |
| Head Lamp--Follow Me Home | ● | ● |
| Head Lamp--Manual Leveling Adjust | ● | ● |
| LED DTRLs (Day Time Running Lamps) | ● | ● |
| Tail Light Type-- LED( Brake Lamp) | ● | ● |
| Tail Light Type -- LED(Rear Position Lamp) | ● | ● |
| Tail Light Type --LED( Rear Fog Lamp) | ● | ● |
| Emergency Brake Flash Reminder | ● | ● |
| Rear Plate Lamp | ● | ● |
| Antenna--Shark Fin Roof Antenna | ● | ● |
| Regular Cargo | ● | ● |
| Foldable Cargo Step | ● | ● |
| Tail Door Gas Spring | ● | ● |
| Polyurea-spray Cargo | ● | ● |
| Cargo Drain Hole | ● | ● |
| Cargo Anchor Point | ● | ● |
| Interior | ||
| Instrument Panel Material | Slush Molding | |
| Glove Box | Damping | |
| Cluster 12.3’Color LCD Screen | ● | ● |
| Steering Wheel--Leather Covered | ● | ● |
| Steering Wheel--2W Manual | ● | ● |
| Steering Wheel--S/W Radio Control | ● | ● |
| Steering Wheel --S/W Bluetooth Phone Control | ● | ● |
| Steering Wheel --S/W Cruise Control | ● | ● |
| Inner Rear-View Mirror --Manual Dimming | ● | ● |
| ETC | ○ | ○ |
| Center Armrest--Slideable | ● | ● |
| Center Armrest--Imitation Leather Covered | ● | ● |
| Cup Holder 1 Pcs | ● | ● |
| Cup Holder--w/ Limiting Stopper | ● | ● |
| Console Mobile Phone Placement | ● | ● |
| Imitation Leather SEAT | ● | ● |
| 2nd Row Seat For 3 persons | ● | ● |
| 2nd Row Seat--Cushion 40/60 Split,seatback 40/60 Split | ● | ● |
| Driver Seat--Manual 6W | ● | ● |
| Passenger Seat--Manual 4W | ● | ● |
| 1st Row Seat headrest | ● | ● |
| Manual 2W (up/down) | ||
| 2nd Row Seat headrest | ● | ● |
| 2 pcs Headrests | ||
| 2nd Row Seat headrest | ● | ● |
| Manual 2W (up/down) | ||
| 2nd Row Seats Rolling-over | ● | ● |
| 2nd Row Seats Back - | ● | ● |
| 40:60 Split(2+1 seats) | ||
| ISOFIX(2nd Row) | ● | ● |
| Front Seats Back Storage | ● | ● |
| Inner Door Handle | ● | ● |
| Chrome | ||
| Door Trim | ● | ● |
| Economy Door Trim | ||
| Cupholder on Door Trim Panel | ● | ● |
| 2 pcs for Front Row | ||
| Cupholder on Door Trim Pane 2 pcs for 2nd Row | ● | ● |
| Front Easy-board Handle | ● | ● |
| Driving Positon | ||
| Front Easy-board Handle | ● | ● |
| Co-pilot | ||
| Front Door Scuff Plate | ● | ● |
| plastic | ||
| without Decorative strip | ||
| 2pcs | ||
| Rear Door Scuff Plate | ● | ● |
| plastic | ||
| without Decorative strip 2pcs | ||
| Roof Lining | ● | ● |
| Knitting Fabric | ||
| Roof Colour | ● | ● |
| Light Colour | ||
| Driver Sunvisor | ● | ● |
| Driver Sunvisor --With Ticket Clip | ● | ● |
| Passenger Sunvisor | ● | ● |
| Passenger Sunvisor --With Ticket Clip | ● | ● |
| Assist Grip | ● | ● |
| Foldable | ||
| Damping | ||
| Assist Grip | ● | ● |
| Hard plastic | ||
| 3 Pcs | ||
| Glasses Box --Damping | ● | ● |
| Front Row Headliner Light --LED | ● | ● |
| Reading Light on the TOP of the First Row | ● | ● |
| Telematics & Information | ||
| OTA | ● | ● |
| Mobile Phone Connection | ● | ● |
| Speech Recogniton | ● | ● |
| Mobile Phone Remote Control | ● | ● |
| V2L | ● | ● |
| V2V | ● | ● |
| V2G | ● | ● |
| MFD 12.3" Screen(Touchscreen ) | ● | ● |
| USB TypeA+TypeC | ● | ● |
| USB(后排1个) | ● | ● |
| Speakers --6Pcs | 2High Pitch+2Full Sound Range+2Low Pitch Speakers | ● |
| Bluetooth | ● | ● |
| Electronic Instruction | ● | ● |
| Front 12V power | ● | ● |
| 2nd Row 12V power | ● | ● |
| GPS | ● | ● |
| Climate Control | ● | ● |
| HVAC--Dual-zone EATC | ● | ● |
| Dust Filter | ● | ● |
| 2nd Row Air Vent --Open/Close Control | ● | ● |
| 2nd Row Air Vent --Air Volume Control | ● | ● |
| Safety&Security | ||
| ABS | ● | ● |
| EBD | ● | ● |
| BA | ● | ● |
| BOS | ● | ● |
| TCS | ● | ● |
| ESP | ● | ● |
| DTC | ● | ● |
| ARP | ● | ● |
| HAC | ● | ● |
| DAC | ● | ● |
| Reversing AEB | ● | ● |
| Front Row 3-point seat belts | ● | ● |
| Pretensioner and Load Limiter | ||
| 2nd Row 3-point seat belts | ● | ● |
| Air Bag--Driver | ● | ● |
| Air Bag --Passenger | ● | ● |
| Air Bag --Front Sides | ○ | ○ |
| Belt Reminder--Indicator for Driver&Passenger | ● | ● |
| Belt Reminder --Buzzer for Driver&Passenger | ● | ● |
| Front Parking Radar 4pcs | ● | ● |
| Rear Parking Radar 2pcs | ● | ● |
| Brake Lining Wear Limit Alarm | ● | ● |
| Rear Parking Camera | ● | ● |
| Right Blind Area Assist | ● | ● |
| 360° AR-360° Cam | This system is exclusive with rear parking camera and right blind area assist | ○ |
| era / Panoramic Vision System | ||
| With Transparent Chasis | ||
| Cruise Control | ● | ● |
| ACC --Stop to Go | ○ | ○ |
| AEB | ○ | ○ |
| FCW | ○ | ○ |
| LDW | ○ | ○ |
| TSR | ○ | ○ |
| IHC | ○ | ○ |
| SAS | ○ | ○ |
| TPMS | Direct | Direct |
| Power Central Locking | ● | ● |
| Auto Locking | ● | ● |
| Crash Unlock | ● | ● |
| Key--2 Pcs Intelligent Remote Key | ● | ● |
| PATS (Immobilizer) | ● | ● |
| Keyless Entry--Front Row | ● | ● |
| Button Strat | ● | ● |
| Off-road Equipment | ||
| Engine Bay 12V power | ● | ● |
| Attention: The entire contents of this advertisement and promotional material are for consultation only, if it does not match with the car, please refer to the car. Note:● Standard ○ Optional - Not | ||







