Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 10699 | 8981 | 9947 | 522 | 2483 | 2896941 | 5224 | 99476 | 89815 | 106999 |
Nov 2019 | 6309 | 5418 | 5404 | 560 | 6174 | 8559653 | 16810 | 162147 | 162546 | 189288 |
Oct 2019 | 5877 | 5112 | 4846 | 382 | 4219 | 7389051 | 11846 | 150253 | 158482 | 182204 |
Sep 2019 | 5873 | 4993 | 4401 | 563 | 5882 | 8325213 | 16915 | 132056 | 149801 | 176200 |
Aug 2019 | 7959 | 7340 | 7005 | 469 | 4900 | 8433405 | 14540 | 217172 | 227542 | 246748 |
Jul 2019 | 7414 | 6982 | 6780 | 267 | 1950 | 5092025 | 8307 | 210187 | 216466 | 229841 |
Jun 2019 | 10626 | 9990 | 10257 | 20 | 62 | 4983036 | 600 | 307727 | 299704 | 318781 |
May 2019 | 8994 | 8574 | 8687 | 9 | 107 | 4756160 | 308 | 269327 | 265814 | 278822 |
Apr 2019 | 8540 | 8115 | 8203 | 12 | 78 | 4508771 | 384 | 246109 | 243472 | 256207 |
Mar 2019 | 10062 | 9568 | 9720 | 12 | 94 | 6639905 | 380 | 301344 | 296616 | 311933 |
Feb 2019 | 9776 | 9172 | 9406 | 12 | 101 | 4884824 | 359 | 263387 | 256842 | 273730 |
Jan 2019 | 10523 | 9732 | 10117 | 11 | 48 | 6360827 | 371 | 313656 | 301709 | 326226 |
Totals | 72829811 | 76044 | 2672841 | 2668809 | 2896979 | |||||
Generated by Webalizer Version 2.01 |