Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2022 | 14344 | 12595 | 11961 | 782 | 1663 | 4223558 | 5479 | 83730 | 88167 | 100409 |
Sep 2022 | 16878 | 14554 | 15001 | 1235 | 6047 | 24127113 | 37059 | 450031 | 436647 | 506343 |
Aug 2022 | 13458 | 11215 | 11887 | 968 | 2756 | 5603810 | 7751 | 95102 | 89721 | 107667 |
Totals | 33954481 | 50289 | 628863 | 614535 | 714419 | |||||
Generated by Webalizer Version 2.01 |