Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 16813 | 12597 | 15038 | 357 | 598 | 3291707 | 1787 | 75193 | 62987 | 84065 |
Feb 2021 | 14722 | 11810 | 13183 | 507 | 3504 | 15864204 | 14221 | 369139 | 330683 | 412234 |
Jan 2021 | 13165 | 10273 | 11771 | 543 | 3141 | 13717937 | 16834 | 364921 | 318463 | 408130 |
Dec 2020 | 12776 | 10203 | 11550 | 678 | 4016 | 11253970 | 21037 | 358072 | 316309 | 396080 |
Nov 2020 | 12804 | 10060 | 11536 | 863 | 5319 | 14282984 | 25904 | 346108 | 301821 | 384145 |
Oct 2020 | 10245 | 8212 | 9235 | 831 | 4479 | 17776582 | 25761 | 286306 | 254581 | 317602 |
Sep 2020 | 11395 | 9206 | 10148 | 788 | 4780 | 18962838 | 23653 | 304461 | 276184 | 341860 |
Aug 2020 | 8982 | 7012 | 7879 | 530 | 5007 | 11952255 | 16454 | 244264 | 217373 | 278445 |
Jul 2020 | 9516 | 7948 | 8450 | 714 | 3860 | 17273607 | 22157 | 261950 | 246408 | 295009 |
Jun 2020 | 11064 | 9653 | 10086 | 439 | 2876 | 11484956 | 13183 | 302597 | 289592 | 331948 |
May 2020 | 10189 | 9273 | 9310 | 622 | 3942 | 10339835 | 19308 | 288640 | 287468 | 315883 |
Apr 2020 | 11909 | 11087 | 11071 | 706 | 4906 | 10726855 | 21185 | 332149 | 332628 | 357286 |
Totals | 156927730 | 221484 | 3533800 | 3234497 | 3922687 | |||||
Generated by Webalizer Version 2.01 |