Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 8752 | 6503 | 7754 | 625 | 997 | 1500734 | 1876 | 23262 | 19511 | 26258 |
Jun 2022 | 20421 | 17986 | 18874 | 781 | 6071 | 30396362 | 23448 | 566249 | 539607 | 612649 |
May 2022 | 13013 | 9811 | 11368 | 584 | 5193 | 25671853 | 18127 | 352418 | 304158 | 403403 |
Apr 2022 | 15709 | 13029 | 14252 | 481 | 4188 | 19820150 | 14455 | 427585 | 390875 | 471283 |
Mar 2022 | 11709 | 8741 | 10027 | 419 | 4335 | 24261722 | 13005 | 310864 | 270977 | 362989 |
Feb 2022 | 14270 | 10840 | 12446 | 643 | 5552 | 22909480 | 18007 | 348493 | 303534 | 399587 |
Jan 2022 | 17408 | 13802 | 15086 | 850 | 15934 | 26434239 | 26367 | 467680 | 427862 | 539677 |
Dec 2021 | 15482 | 13141 | 13965 | 457 | 4777 | 16877530 | 14169 | 432918 | 407377 | 479966 |
Nov 2021 | 12933 | 10115 | 11113 | 499 | 4475 | 16559280 | 14987 | 333399 | 303472 | 387990 |
Oct 2021 | 13107 | 10526 | 11597 | 666 | 5210 | 16988773 | 20651 | 359515 | 326310 | 406329 |
Sep 2021 | 15543 | 13239 | 14080 | 727 | 5910 | 19551906 | 21819 | 422405 | 397199 | 466299 |
Aug 2021 | 15268 | 12215 | 13715 | 630 | 4692 | 22941000 | 19556 | 425173 | 378682 | 473308 |
Totals | 243913029 | 206467 | 4469961 | 4069564 | 5029738 | |||||
Generated by Webalizer Version 2.01 |